Alien Head Pepakura Files Fallout
Find and save ideas about Pepakura files on Pinterest. See more ideas about Pepakura helmet, Pepakura viewer and Deathstroke batman. Developed in early 2077 after the Anchorage Reclamation, the T-60 series of power armor was designed to eventually replace the T-51 power armor as the pinnacle of powered armor technology in the U.S. Military arsenal. Incorporating design elements from the earlier T-45, the T-60 was deployed.
| For the Fallout Shelter pistol, see Institute pistol (Fallout Shelter). For the Fallout Shelter rifle, see Institute rifle (Fallout Shelter). |
Institute laser
type
Combat
damage
Core Stats
fire rate
range
accuracy
weight
value
Weapon Info
ammo
clip size
Related Perks
damage
Rifleman (with stock)
Commando (automatic)
Bloody Mess
Basher
Astoundingly Awesome 2 (with scope)
mods
Misc.
The Institute laser gun is a weapon in Fallout 4. Variants include the Institute pistol and the Institute rifle.
BackgroundEdit
The Institute laser is a weapon system developed by the Institute following their isolation after the Great War. All synths serving as soldiers, workers or coursers, as well as human scientists in the organization, receive a pistol or rifle of the organization's own design, engineered by Advanced Systems and mass-produced in a factory located within their headquarters. This is unlike the Institute's primary rival the Brotherhood of Steel, who use pre-War military laser weapons.
Alien Head Pepakura Files Fallout 4
CharacteristicsEdit
The Institute laser is a bulky package with low damage, but it has a high DPS output. The weapon is commonly carried by members of the Institute and by synths. Compared to similarly equipped laser guns, Institute lasers offer a superior rate of fire at the cost of per shot damage. The lasers are lightweight and made of plastic. Its beam, when fired, appears blue instead of red. If one chooses to scrap a standard version of this item they will receive four rolls of plastic.
Institute weapons take up an large amount of the screen in first-person view, which may obstruct vision of one's surroundings.
The Institute laser has the lowest damage-per-shot of all weapons that use fusion cells, so it may be wiser to use a regular laser weapon instead, as they have higher damage and damage per second values.
Weapon modificationsEdit

| Slot | Mod | Description | Weapon prefix | Range change | Perk needed | Components | Base ID | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacitor | Standard capacitor | Standard. | – | – | – | – | – | – | – | – | – | – | 001a8a7a |
| Photon exciter | Improved critical shot damage and accuracy. | Excited | +5 | – | – | – | – | +0.3 | +3 | – | Adhesive x1 Circuitry x2 Crystal x2 Nuclear material x2 Plastic x6 Screw x3 | 00027f3d | |
| Beta wave tuner | Adds burning damage. Improved range. | Incendiary | +3/3s | – | +2 | – | – | +0.3 | +6 | – | Adhesive x2 Circuitry x2 Crystal x2 Nuclear material x2 Plastic x6 Screw x3 | 00027f3b | |
| Boosted capacitor | Improved damage. Reduced ammo capacity. | Boosted | +11 | – | – | – | -3 | +0.3 | +24 | – | Adhesive x3 Circuitry x5 Crystal x4 Nuclear material x4 Plastic x7 Screw x3 Silver x3 | 00027f3f | |
| Photon agitator | Superior critical shot damage. Better accuracy and ammo capacity. | Agitated | +6 | – | – | +1 | +? | +0.6 | +27 | Science! 1 | Adhesive x4 Circuitry x5 Crystal x4 Nuclear material x4 Plastic x7 Screw x3 Silver x2 | 00027f3e | |
| Gamma wave emitter | Adds better burning damage. Better range and ammo capacity. | Fiery | +5/3s | – | +3 | – | +? | +0.6 | +30 | Science! 1 | Adhesive x5 Circuitry x5 Crystal x4 Nuclear material x4 Plastic x8 Screw x3 | 00027f3c | |
| Maximized capacitor | Better damage. | Maximized | +18 | – | – | – | – | +0.6 | +33 | Science! 2 | Adhesive x5 Circuitry x6 Crystal x5 Fiberglass x9 Gold x1 Nuclear material x5 Screw x3 | 00027f42 | |
| Boosted photon agitator | Superior critical shot damage and ammo capacity. Better accuracy. Improved damage. | Boosted agitated | +11 | – | – | +1 | +9 | +0.9 | +36 | Science! 2 | Adhesive x6 Circuitry x6 Crystal x5 Fiberglass x10 Gold x2 Nuclear material x5 Screw x3 | 00027f41 | |
| Boosted gamma wave emitter | Adds better burning damage. Superior ammo capacity. Better range. Improved damage. | Boosted fiery | +6 +5/3s | – | +3 | – | +9 | +0.9 | +39 | Science! 2 | Adhesive x7 Circuitry x6 Crystal x5 Fiberglass x11 Gold x2 Nuclear material x5 Screw x3 | 00027f40 | |
| Overcharged capacitor | Superior damage. Improved ammo capacity. | Overcharged | +23 | – | – | – | +3 | +0.9 | +42 | Science! 3 | Adhesive x8 Circuitry x8 Crystal x6 Fiberglass x12 Gold x3 Nuclear material x6 Screw x3 | 00027f43 | |
| Barrel | Short barrel | Standard. | – | – | – | – | – | – | – | – | – | Adhesive x1 Circuitry x1 Fiber optics x2 Glass x2 Plastic x2 Screw x2 | 001a8a71 |
| Long barrel | Better range. Improved damage, sighted accuracy and recoil. Reduced ammo capacity. Poor hip-fire accuracy. | Long | +2 | – | +132 | -1 | -? | +0.8 | +3 | – | Adhesive x1 Circuitry x2 Fiber optics x3 Glass x2 Plastic x5 Screw x3 | 001a8a6f | |
| Automatic barrel | Improved rate of fire, range and sighted accuracy. Worse recoil. Inferior ammo capacity. Poor hip-fire accuracy. | Automatic | -8 | +24 | +132 | -7 | -? | +1.1 | +6 | Science! 1 | Adhesive x2 Circuitry x2 Crystal x3 Fiber optics x5 Gears x4 Plastic x7 Screw x4 Silver x2 | 001a8a6d | |
| Improved short barrel | Improved damage. | Improved | +4 | – | +6 | – | – | – | +12 | Science! 1 | Adhesive x3 Circuitry x2 Crystal x3 Fiber optics x3 Fiberglass x2 Screw x2 Silver x3 | 001a8a72 | |
| Improved long barrel | Better damage and range. Improved sighted accuracy and recoil. Reduced ammo capacity. Poor hip-fire accuracy. | Improved long | +7 | – | +132 | -1 | -? | +0.8 | +15 | Science! 2 | Adhesive x4 Circuitry x3 Crystal x4 Fiber optics x6 Fiberglass x5 Screw x4 Silver x4 | 001a8a70 | |
| Improved automatic barrel | Superior rate of fire. Improved damage, range and sighted accuracy. Worse recoil. Inferior ammo capacity. Poor hip-fire accuracy. | Improved automatic | -6 | +47 | +132 | -8 | -? | +1.1 | +18 | Science! 2 | Adhesive x4 Circuitry x4 Crystal x5 Fiber optics x10 Fiberglass x7 Gears x6 Gold x3 Screw x5 | 001a8a6e | |
| Grip | Standard grip | Standard. | – | – | – | – | – | – | – | – | – | Adhesive x1 Plastic x2 Screw x2 | 001a8a73 |
| Full stock | Exceptional sighted accuracy. Better recoil and aim with scopes. Improved bash. | Rifle | – | – | – | +5 | – | +0.9 | +17 | – | Adhesive x4 Plastic x10 Screw x6 | 00027f31 | |
| Sights | Standard sights | Standard. | – | – | – | – | – | – | – | – | – | Adhesive x1 Plastic x2 | 00027f47 |
| Short scope | Improved magnification. Superior sighted accuracy. | Scoped | – | – | – | +14 | – | +0.6 | +11 | – | Adhesive x2 Glass x2 Plastic x4 Screw x2 | 001a8a7f | |
| Reflex sight | Better focus and sighted accuracy. | Tactical | – | – | – | +7 | – | +0.3 | +14 | – | Adhesive x2 Fiber optics x2 Fiberglass x2 Glass x2 Nuclear material x1 Screw x2 Silver x1 | 00027f46 | |
| Medium scope | Better magnification. Superior sighted accuracy. | Scoped | – | – | – | +14 | – | +0.7 | +23 | Science! 1 | Adhesive x3 Glass x3 Plastic x5 Screw x2 | 001a8a7d | |
| Long scope | Superior magnification and sighted accuracy. | Scoped | – | – | – | +34 | – | +0.9 | +29 | Science! 2 | Adhesive x4 Glass x5 Plastic x6 Screw x2 | 001a8a7b | |
| Short night vision scope | Night vision. Improved magnification. Superior sighted accuracy. | Night-vision | – | – | – | +14 | – | +0.6 | +38 | Science! 2 | Adhesive x4 Circuitry x2 Fiber optics x3 Fiberglass x4 Glass x3 Nuclear material x2 Screw x2 Silver x2 | 001a8a80 | |
| Medium night vision scope | Night vision. Better magnification. Superior sighted accuracy. | Night-vision | – | – | – | +14 | – | +0.7 | +44 | Science! 2 | Adhesive x4 Circuitry x3 Fiber optics x5 Fiberglass x5 Glass x5 Nuclear material x3 Screw x2 Silver x2 | 001a8a7e | |
| Long night vision scope | Night vision. Superior magnification and sighted accuracy. | Night-vision | – | – | – | +34 | – | +0.9 | +50 | Science! 2 | Adhesive x5 Circuitry x5 Fiber optics x6 Fiberglass x6 Glass x6 Gold x2 Nuclear material x4 Screw x2 | 001a8a7c | |
| Short recon scope | Tracks targets. Improved magnification. Superior sighted accuracy. | Recon | – | – | – | +14 | – | +1 | +59 | Science! 3 | Adhesive x5 Circuitry x6 Crystal x8 Fiber optics x8 Fiberglass x6 Gold x3 Nuclear material x5 Screw x3 | 002492db | |
| Long recon scope | Tracks targets. Superior magnification and sighted accuracy. | Recon | – | – | – | +34 | – | +1 | +59 | Science! 3 | Adhesive x5 Circuitry x6 Crystal x8 Fiber optics x8 Fiberglass x6 Gold x3 Nuclear material x5 Screw x3 | 001a8a82 | |
| Muzzle | No muzzle | – | – | – | – | – | – | – | – | – | – | – | – |
| Beam splitter | Splits beam into multiple projectiles covering a wider area. Poor accuracy and range. | Scattered | +2 | -6 | -24 | -49 | – | +0.5 | +6 | Science! 1 | Adhesive x3 Glass x2 Plastic x4 Screw x3 Silver x2 | 001a8a78 | |
| Beam focuser | Better range, accuracy, and recoil. | Focused | – | – | +24 | +2 | – | +0.6 | +12 | Science! 1 | Adhesive x3 Glass x2 Plastic x4 Screw x2 Silver x2 | 001a8a76 | |
| Gyro compensating lens | Superior recoil. Reduced range. | Targeting | – | – | -12 | +2 | – | +0.9 | +18 | Science! 1 | Adhesive x2 Circuitry x2 Glass x3 Plastic x5 Screw x2 Silver x3 Spring x2 | 001a8a74 | |
| Amplified beam splitter | Splits beam into multiple projectiles covering a wider area. Reduced accuracy. Poor range. | Improved scattered | +2 | -6 | -24 | -37 | – | +0.5 | +24 | Science! 2 | Adhesive x4 Fiberglass x6 Glass x4 Gold x3 Screw x4 | 001a8a79 | |
| Fine-tuned beam focuser | Super range and accuracy. Better recoil. | Improved focused | – | – | +36 | +2 | – | +0.6 | +30 | Science! 2 | Adhesive x4 Fiberglass x7 Glass x3 Gold x3 Screw x4 | 001a8a77 | |
| Quantum gyro compensating lens | Exceptional recoil. Reduced range. | Improved targeting | – | – | -12 | +3 | – | +0.9 | +36 | Science! 3 | Adhesive x5 Circuitry x2 Fiberglass x8 Glass x4 Gold x3 Screw x5 Spring x3 | 001a8a75 |
VariantsEdit
- Virgil's rifle, a unique Institute laser rifle, carried by Brian Virgil.
LocationsEdit
- Carried by Coursers and synths.
- Many can be found and taken in SRB and Advanced Systems sections of the Institute after completing Institutionalized.
SoundsEdit
GalleryEdit
ReferencesEdit
|
In addition to the source file and the Pepakura Designer program, you will need
BASIC PEPAKURA ASSEMBLY:
1 Ream of Cardstock --regular paper will not withstand the scoring and gluing this project requires. You need card stock for its body and structure.
Metal Ruler
X-Acto Knives and Extra Blades -- Standard shape or swivel head
Scissors
Medical physiology pdf. Self-healing Cutting Mat
Elmer's Glue
Several Envelopes or Folders
Access to a Printer -- Any black and white home printer will do, as long as it can feed card stock through.
FOR OPTIONAL RESIN HARDENING:
Chip Brushes --or other cheap industrial paint brushes. DO NOT use foam craft brushes as they will not hold up.
Disposable Containers -- like rinsed out cottage cheese or yogurt tubs. You'll use these for your resin and they'll be thrown out after, so do not use anything you care about.
Bondo Fiberglass Resin + Hardener Drops
TBSP Measure -- This will also be used for your resin, and may never come totally clean. Buy a cheap plastic set of measuring spoons at the dollar store so you don't ruin one you use for other projects or food.